Inline Rheometer Specifications
System Specifications
Display | Spectra (image), velocity profile, viscosity at multiple quality control set-points, shear stress vs shear rate plots |
Main Outputs | Spectra (image), velocity profile, rheology/viscosity at multiple quality control set-points, shear stress vs shear rate, flow rate, acoustic parameters |
Viscosity* | +/- 5% or better |
Measurement Rate | 10 – 60 s per measurement (for Rheology/Viscosity, flow measurements are faster) |
Flow Velocity Range** | 0.1 – 7 m/s |
Reynolds Number | 0.1 – 2000 (Laminar flow required for rheology) |
Viscosity Range*** | 40 mPa.s – 70 Pa.s |
* The accuracy of viscosity is dependent upon process conditions and the measured fluid and also on the reference method used |
** Flow velocity range is dependent upon pipe diameter and application |
*** Viscosity range is dependent upon differential pressure sensor used and measured fluid |
Sensor Specifications
Pipe sizes* |
|
Pipe standard* | ASME-BPE |
Pipe material* | Stainless steel SS316L, SS304L, Carbon Steel |
Pipe connectors | Tri-clamp, SMS, DIN other connectors available upon request |
Length | Fluid dependent (length required for pressure difference) |
Cable lengths | Typically less than 3m, longer cables available upon request |
Operating Temperature | 0 – 140 °C |
Operating Pressure | 0 – 10 Bar , higher pressures available on request |
Instrument Specification
Size | 400 x 400 x 200 mm (H x W x D) |
Weight | 10 kg |
Ultrasound Sensors | TxRxA, TxRxB, 50 Ohm |
Power Supply | 110-230 Vac, 50/60 Hz, |
Analog Input Pressure | 4 – 20 mA (Differential Pressure) |
Analog Input Temperature | PT100 |
Connection to IPC | Ethernet 100 BaseT |
Temperature Range | -40 to 60 °C |
Protection class | IP65, IEC60509, UL |
Process Integration | Ethernet IP, Profinet, TwinCat |
Certification and Standards
- EU machinery directive (MD – 2006/42/EC)
- EMCD directive (2014/30/EU) by using requirements in the harmonized standard SS-EN 61326-1:2013
- Low Voltage Directive 2014/35/EU (LVD) requirements of harmonized standard: SS-EN61010-1(Ed3):2011
- RoHS directive (2011/65/EU)
- IP65 certified according to EN 60529:1991 + A1:2000 + A2:2013